富比士評IoT新創100強,台灣僅一家公司上榜,竟然是之前被批很大的______

富比士評IoT新創100強,台灣僅一家公司上榜,竟然是之前被批很大的______

物聯網(IoT)被台積電董事長張忠謀稱為「The Next Big Thing」,其重要性不言可諭,近年來,也有許多新創團隊的產品也都瞄準IoT應用。富比士(Forbes)網站運用企業資料分析/顧問平台 Mattermark Pro.的數據,評選出2015年前100大IoT新創。


Mattermark Pro.的評量指標包括人工智慧程度、資料品質、網站流量、社會影響力、員工數量、募資金額、業務成長潛力等。值得注意的是,在100強名單中,台灣則只有一家新創公司上榜,並且位列前十名,它就是今年話題不斷的Gogoro。

富比士網站也整理這份名單的重點摘要:

  • 100強榜當中,有48家IoT新創位在灣區(Bay Area),5家在波士頓(Boston)、3家在洛杉磯(Los Angeles)和多倫多(Toronto),2家在達拉斯(Dallas)、巴黎(Paris)和聖地牙哥(San Diego)。

  • 前四名Jawbone、Genband、Silver Spring Networks、View Glass合計募資金額達16億美元,占全部100家新創合計募資金額中的26%

  • 100家IoT新創的募資金額合計約61億9,000萬美元。

  • 已經有31家新創處於末期募資週期階段(late stage funding cycles)。

2015年IoT新創100強名單

Top 100 Internet of Things Startups, 2015 Ranked by Total Funding, October, 2015 (Source: Mattermark)

No. Name Growth Score Stage Total Funding Last Funding Location
1   Jawbone 242 Late $635.8M  2015/5/18 Bay Area
2   Genband 818 Late $394.5M  2013/1/4 Dallas
3   Silver Spring Networks 0 Late $358.9M  2013/3/27 Bay Area
4   View Glass 427 Late $249.5M  2015/8/13 Bay Area
5   GizWits, Inc 237 B $200.0M  2015/8/31 Guangzhou
6   Jasper 634 Late $197.8M  2014/4/17 Bay Area
7   SIGFOX 740 Late $151.2M  2015/6/15 Labège
8   Gogoro 1123 A $150.0M  2014/10/30 Taipei
9   ams AG 1075 Late $149.9M  2011/7/29 Unterpremstaetten
10   Zscaler 834 B $148.0M  2015/8/3 Bay Area
11   Trilliant 145 B $146.0M  2010/12/21 Bay Area
12   INRIX 435 Late $143.1M  2014/11/5 Seattle
13   Alarm.com 833 Late $136.0M  2012/7/24 Washington D.C.
14   iRhythm Technologies 296 Late $122.8M  2014/5/22 Bay Area
15   GainSpan 124 Late $113.2M  2013/6/26 Bay Area
16   iControl Networks 384 Late $93.5M  2011/6/20 Bay Area
17   PlumChoice 347 Late $92.0M  2012/5/8 Boston
18   Appcelerator -99 Late $90.9M  2014/8/25 Bay Area
19   Movidius 243 Late $86.5M  2015/4/14 Bay Area
20   Kovio -80 Late $76.5M  2013/1/2 Bay Area
21   On-Ramp Wireless 71 C $65.0M  2013/7/17 San Diego
22   EarlySense -478 Late $64.3M  2015/4/14 Tel Aviv
23   Misfit Wearables 812 C $63.0M  2014/12/2 Bay Area
24   littleBits 670 B $59.8M  2015/6/25 New York
25   SimpliSafe 352 Late $57.0M  2014/5/21 Boston
26   Prodea Systems 67 Late $55.8M  2013/1/23 Dallas
27   Enlighted 150 Late $55.4M  2014/8/20 Bay Area
28   Polyera 297 C $54.1M  2015/5/18 Chicago
29   Hello 971 B $50.5M  2015/6/15 Bay Area
30   Streetline -18 Late $50.0M  2014/7/1 Bay Area
31   Scanadu 212 B $49.1M  2015/4/27 Bay Area
32   August 754 B $48.0M  2015/3/25 Bay Area
33   Conergy 42 B $45.0M  2015/3/16 Hamburg
34   Sensity Systems 179 B $43.0M  2015/7/20 Bay Area
35   Kineto Wireless -35 Late $42.4M  2012/4/24 Bay Area
36   Stratoscale 190 B $42.0M  2014/11/4 Herzliya Pituach
37   GreenWave Reality 266 B $41.3M  2013/10/10 Los Angeles
38   Canary 757 B $41.2M  2015/6/1 New York
39   PubNub 251 C $40.1M  2015/10/15 Bay Area
40   HydroPoint Data Systems 78 C $39.3M  2010/4/9 Bay Area
41   IFTTT 471 B $38.5M  2014/8/28 Bay Area
42   Kaazing 29 B $37.0M  2013/4/17 Bay Area
43   mcubemems.com 23 C $37.0M  2014/6/25 Bay Area
44   mCube 23 C $37.0M  2014/6/25 Bay Area
45   JIBO 895 A $36.3M  2015/8/5 Boston
46   Zonoff 241 B $35.6M  2014/12/4 Philadelphia
47   Avegant Glyph 513 B $35.2M  2015/8/21 Detroit
48   Chrono Therapeutics 243 A $34.4M  2015/8/26 Boston
49   tado° GmbH 368 B $33.3M  2015/10/7 Munich
50   Navdy 560 A $33.0M  2015/4/16 Bay Area
51   Ring 1491 B $32.8M  2015/8/19 Los Angeles
52   Ayla Networks 431 B $30.4M  2015/2/21 Bay Area
53   GreenPeak Technologies 130 B $30.1M  2009/10/29 Zele
54   Fluent Home 145 Late $30.0M  2014/1/1 Edmonton
55   Withings 563 Late $30.0M  2013/7/17 Issy les Moulineaux
56   Pertino 78 B $28.9M  2013/3/7 Bay Area
57   Ineda Systems 131 B $28.0M  2014/11/12 Bay Area
58   Pie Digital -25 C $28.0M  2012/7/3 Bay Area
59   BlueCat Networks 227 B $27.8M  2011/7/21 Toronto
60   Innov8 Group 66 Late $27.0M  2015/6/9 Paris
61   Pebble 751 A $25.7M  2013/5/16 Bay Area
62   Ihealthlabs 77 Late $25.0M  2014/9/19 Bay Area
63   Actility 207 Late $25.0M  2015/6/16 Paris
64   Prism Skylabs 74 B $24.0M  2013/10/22 Bay Area
65   Lucid Design Group 204 B $23.9M  2015/5/7 Bay Area
66   Enevo 278 B $23.8M  2015/6/30 Espoo
67   Nervana Systems 350 B $23.8M  2015/6/4 San Diego
68   Arrayent -1 C $23.6M  2015/9/22 Bay Area
69   Euclid 236 B $23.6M  2013/2/21 Bay Area
70   Skyroam 163 B $23.5M  2015/8/5 Bay Area
71   Omni-ID 77 C $23.0M  2011/9/14 Singapore
72   Thinfilm Electronics ASA 266 Late $23.0M  2013/9/6 Oslo
73   Electric Imp 140 B $23.0M  2014/8/13 Bay Area
74   Meta 141 A $23.0M  2015/1/28 Bay Area
75   Enbala Power Networks 106 B $22.0M  2015/9/15 Toronto
76   Quanttus 66 A $22.0M  2014/2/24 Boston
77   Autogrid 153 C $21.8M  2014/1/27 Bay Area
78   Appconomy -28 C $21.5M  2015/8/3 Austin
79   Blue Pillar 193 C $21.0M  2015/3/16 Indianapolis
80   Whistle 585 B $21.0M  2015/1/29 Bay Area
81   InnoPath Software -11 Late $20.5M  2006/6/9 Bay Area
82   Panoramic Power 194 C $19.5M  2014/2/12 Kfar Saba
83   D3O 181 Late $19.0M  2015/4/7 Brighton
84   Senet 235 A $18.0M  2015/6/22 Hudson
85   EVRYTHNG 115 A $17.5M  2015/6/10 London
86   InteraXon 115 B $17.2M  2015/5/7 Toronto
87   Bit Stew Systems 378 B $17.0M  2015/5/12 Burnaby
88   Tile 692 A $16.2M  2015/6/8 Bay Area
89   16WiFi 73 A $16.0M  2015/6/4 Beijing
90   Helium 134 A $16.0M  2014/12/9 Bay Area
91   Athos 493 B $15.5M  2014/8/13 Bay Area
92   C3 Energy 377 C $15.0M  2013/5/29 Bay Area
93   Zepp Labs, Inc. 295 B $15.0M  2014/1/23 Bay Area
94   CastAR 145 A $15.0M  2015/8/19 Mountain View
95   OrCam 184 A $15.0M  2014/3/27 Jerusalem
96   daqri 586 Late $15.0M  2013/6/4 Los Angeles
97   PayRange 118 A $14.8M  2015/6/25 Portland
98   Precyse Technologies 52 A $14.5M  2011/9/7 Atlanta
99   Thalmic Labs 432 A $14.5M  2013/6/5 Waterloo
100   Jolla 97 B $14.2M  2015/1/29 Helsinki

資料來源:Forbes

數位時代
作者

《數位時代》,關注國內外網路創業生態,精選全球科技業的重要趨勢、創新模式和最新動態,並有記者第一現場的報導,以及各類社群活動消息。希望能協助讀者早一步領略趨勢脈動、領先掌握下一步行動的競爭優勢。

使用 Facebook 留言
發表回應
謹慎發言,尊重彼此。按此展開留言規則